Our Family's Journey Through Time
Matches 1 to 50 of 202 for Tree equals Pike-Merkle-Eiler
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baker, Anna L | I55 | b. 12 Aug 1853 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 2 | Baker, Elizabeth "Lish" | I54 | b. 1848 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 3 | Baker, Frances | I56 | b. 1855 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 4 | Baker, Frederick B "Fred" | I58 | b. 30 Jan 1858 | Prince William County, Virginia, USA | Pike-Merkle-Eiler |
| 5 | Baker, Henry | I15 | b. Abt 1806 | Connecticut, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 6 | Baker, Julia | I57 | b. Abt 1856 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 7 | Baker, Lewis | I50 | b. 1842 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 8 | Baker, Locelia "Celia" | I53 | b. 1845 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 9 | Baker, Mercy Hellen | I14 | b. 15 May 1838 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 10 | Baker, Sarah | I52 | b. 1840 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 11 | Baker, William Henry "Hank" | I51 | b. 18 Dec 1835 | Lake Luzerne, Warren, New York, USA | Pike-Merkle-Eiler |
| 12 | Bentley, Hannah Jane | I38 | b. 27 Oct 1824 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 13 | Bentley, Joseph | I41 | b. 25 Mar 1741 | North Kingston, Washington, Rhode Island, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 14 | Bentley, Richard | I39 | b. 4 Jan 1777 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 15 | Benz, Maria | I191 | Pike-Merkle-Eiler | ||
| 16 | Blessing, Barbara | I193 | Pike-Merkle-Eiler | Alice's Paternal Branch | ||
| 17 | Brooks, Henry | I85 | b. Abt 1592 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 18 | Brooks, John | I81 | b. 1 Jan 1623 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 19 | Brooks, Sarah | I72 | b. 21 Nov 1652 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 20 | Brownell, Sarah | I22 | b. 26 Jun 1709 | Little Compton, Newport, Rhode Island, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 21 | Brownell, William | I23 | b. 11 Aug 1682 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch | |
| 22 | Buck, Ephraim | I71 | b. 26 Jul 1646 | Cambridge, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 23 | Buck, Mary | I70 | b. 28 Oct 1691 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 24 | Buck, Roger | I79 | b. 1617 | Norfolk, England | Pike-Merkle-Eiler | George's Maternal Branch |
| 25 | Buck, William | I80 | b. 1585 | England | Pike-Merkle-Eiler |
| 26 | Buckett, Mary | I28 | b. Abt 1605 | England | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 27 | Bühnor, Johann | I192 | Pike-Merkle-Eiler | Alice's Paternal Branch | ||
| 28 | Bühnor, Sara | I189 | b. 31 May 1742 | Pike-Merkle-Eiler | Alice's Paternal Branch | |
| 29 | Burke, Mary Ellen | I112 | b. Abt 1821 | Pennsylvania, USA | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 30 | Calkins, Eli | I94 | Pike-Merkle-Eiler | ||
| 31 | Calkins, Emaline | I34 | b. 1 Oct 1808 | Pike-Merkle-Eiler | |
| 32 | Crego, Jane | I42 | b. 24 Sep 1734 | Dutchess County, New York, USA | Pike-Merkle-Eiler | George's Paternal Branch |
| 33 | Cutler, Hannah | I74 | b. 9 Jun 1662 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 34 | Cutler, Nathaniel | I77 | b. 1630 | England | Pike-Merkle-Eiler |
| 35 | Dunton, Abigail | I87 | b. 1687 | Sherborn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 36 | Dunton, Nathaniel | I90 | b. 16 Jan 1655 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 37 | Dunton, Samuel | I92 | b. 1620 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 38 | Dunton, Sarah (_____) | I91 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 39 | Eiler, Harry Raymond | I98 | b. 21 Mar 1907 | Red Oak, Montgomery, Iowa, USA | Pike-Merkle-Eiler |
| 40 | Eiler, John Harry "Johnnie" | I100 | b. 12 Apr 1886 | Griswold, Cass, Iowa, USA | Pike-Merkle-Eiler |
| 41 | Felch, Hannah | I93 | b. 1620 | Wales | Pike-Merkle-Eiler | George's Maternal Branch |
| 42 | Galloway, Hannah | I179 | b. 22 Jan 1786 | Scotland | Pike-Merkle-Eiler | Harry's Maternal Branch |
| 43 | Galloway, John | I180 | b. | Scotland | Pike-Merkle-Eiler | Harry's Maternal Branch |
| 44 | Gibbins, James | I111 | b. 1818 | County Donegal, Ireland | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 45 | Gibbins, Jane Burke | I110 | b. 1 Apr 1858 | Watts Township, Perry, Pennsylvania, USA | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 46 | Gould, Mary | I78 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 47 | Haller, Katharina | I185 | b. 24 Oct 1808 | Michelau, Welzheim, Jagstkreis, Württemberg | Pike-Merkle-Eiler | Alice's Paternal Branch |
| 48 | Häussler, Rosina Catherina | I197 | b. 15 Sep 1767 | Metterzimmern, Besigheim, Neckarkreis | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 49 | Hollister, Chloe | I95 | Pike-Merkle-Eiler | ||
| 50 | Hook, Margaret Ann | I115 | b. 19 Jul 1839 | Tenterden, Kent, England | Pike-Merkle-Eiler | Harry's Maternal Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.