The journey of three ancestral families
Matches 1 to 7 of 7
| # | Description | Tree Name | Starting Individual | Individuals | Families |
|---|---|---|---|---|---|
| 1 | Alice's Maternal branch | Alice | Myrtle Mae Schriver | 8 | 3 |
| 2 | Alice's Paternal Branch | Alice | Charles William Merkle | 6 | 0 |
| 3 | George's Maternal Branch | George | Agnes Bethany Pike | 44 | 0 |
| 4 | George's Mayflower branch | George | George Soule | 15 | 0 |
| 5 | George's Paternal Branch | George | Lindsey Bentley Pike | 18 | 0 |
| 6 | Harry's Maternal Branch | Harry | Louise Dean Liddick | 5 | 0 |
| 7 | Harry's Paternal Branch | Harry | John Harry Eiler | 4 | 2 |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.