The journey of three ancestral families
Matches 1 to 27 of 27 for Last Name equals Pike
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pike, Adra Grace "Grace" | I8 | b. 31 May 1891 | Red Oak, Montgomery, Iowa, USA | George |
| 2 | Pike, Agnes Bethany | I4 | b. 15 Dec 1862 | Glens Falls, Warren, New York, USA | George | George's Maternal Branch, George's Mayflower branch |
| 3 | Pike, Ethel Marie "Marie" | I10 | b. 28 Dec 1901 | Red Oak, Montgomery, Iowa, USA | George |
| 4 | Pike, Evalyn Gager "Eva" | I43 | b. 10 Mar 1862 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 5 | Pike, Florence Elvina | I46 | b. 2 Jun 1873 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 6 | Pike, Fredrick Richard "Fred" | I44 | b. 29 Dec 1867 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 7 | Pike, George Donald | I1 | b. 19 Sep 1906 | Red Oak, Montgomery, Iowa, USA | George |
| 8 | Pike, George Maxwell | I45 | b. 7 Nov 1870 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 9 | Pike, George S | I37 | b. Jan 1823 | New York, USA | George | George's Paternal Branch |
| 10 | Pike, Harry Jackson | I47 | b. 22 Aug 1876 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 11 | Pike, Harvey | I48 | b. 22 Aug 1876 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 12 | Pike, Henry | I33 | b. 27 Apr 1801 | Ballston, Saratoga, New York, USA | George | George's Maternal Branch |
| 13 | Pike, Howard Henry | I6 | b. 11 Sep 1885 | Red Oak, Montgomery, Iowa, USA | George |
| 14 | Pike, James | I75 | b. Abt 1621 | England | George | George's Maternal Branch |
| 15 | Pike, James | I73 | b. 1 Jan 1647 | Charlestown, Middlesex, Massachusetts | George | George's Maternal Branch |
| 16 | Pike, L Basil | I9 | b. 18 May 1899 | Red Oak, Montgomery, Iowa, USA | George |
| 17 | Pike, Lindsey Bentley "L B" | I3 | b. 18 May 1864 | Maquoketa, Jackson, Iowa, USA | George | George's Paternal Branch |
| 18 | Pike, Luther Richard "Lute" | I49 | b. 17 Apr 1881 | Boone, Boone, Iowa, USA | George | George's Paternal Branch |
| 19 | Pike, Naomi (_____) | I76 | b. Abt 1626 | George | George's Maternal Branch | |
| 20 | Pike, Nathaniel | I69 | b. 4 May 1685 | Reading, Middlesex, Massachusetts | George | George's Maternal Branch |
| 21 | Pike, Richard Samuel | I11 | b. 4 Jan 1844 | Glens Falls, Warren, New York, USA | George | George's Paternal Branch |
| 22 | Pike, Samuel | I67 | b. 1 Mar 1730 | Hopkinton, Middlesex, Massachusetts | George | George's Maternal Branch |
| 23 | Pike, Samuel | I65 | b. 27 Oct 1759 | Holliston, Middlesex, Massachusetts | George | George's Maternal Branch |
| 24 | Pike, Seybourn Richard | I5 | b. 5 Jul 1883 | Red Oak, Montgomery, Iowa, USA | George |
| 25 | Pike, Van Murry | I2 | b. 20 Jan 1896 | Red Oak, Montgomery, Iowa, USA | George |
| 26 | Pike, Warren Henry | I13 | b. 12 Aug 1835 | Warren County, New York, USA | George | George's Maternal Branch |
| 27 | Pike, Zella Mae | I7 | b. 1 Nov 1888 | Red Oak, Montgomery, Iowa, USA | George | George's Paternal Branch |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.