Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with SARAH AND Tree equals Pike-Merkle-Eiler
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baker, Sarah | I52 | b. 1840 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler |
| 2 | Brooks, Sarah | I72 | b. 21 Nov 1652 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 3 | Dunton, Sarah (_____) | I91 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 4 | Irish, Sarah | I129 | b. 1800 | New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 5 | Mattoon, Sarah "Sally" | I66 | b. Abt 1775 | Connecticut, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 6 | Pike, Sarah | I143 | b. 15 Jan 1716 | Framingham, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 7 | Pike, Sarah | I153 | b. 1753 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 8 | Pike, Sarah Jane | I167 | b. 15 Jan 1829 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.