The journey of three ancestral families

| Name | Joseph Bentley | |
| Birth | 25 Mar 1741 | North Kingston, Washington, Rhode Island, USA |
| Gender | Male | |
| Ahnentafel | G36 | |
| Death | Apr 1810 | Queensbury, Warren, New York, USA |
| Person ID | I41 | George | George's Paternal Branch |
| Last Modified | 17 Dec 2025 | |
| Family | Jane Crego, b. 24 Sep 1734, Dutchess County, New York, USA d. Bef 1810, Queensbury, Warren, New York, USA (Age 75 years) | |||
| Children |
|
|||
| Family ID | F16 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jun 2025 | |||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.