The journey of three ancestral families
Matches 1 to 15 of 15 for Tree equals George AND Branch equals George's Mayflower branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baker, Mercy Hellen | I14 | b. 15 May 1838 | Queensbury, Warren, New York, USA | George | George's Maternal Branch, George's Mayflower branch |
| 2 | Brownell, Sarah | I22 | b. 26 Jun 1709 | Little Compton, Newport, Rhode Island, USA | George | George's Maternal Branch, George's Mayflower branch |
| 3 | Brownell, William | I23 | b. 11 Aug 1682 | George | George's Maternal Branch, George's Mayflower branch | |
| 4 | Buckett, Mary | I28 | b. Abt 1605 | England | George | George's Maternal Branch, George's Mayflower branch |
| 5 | Irish, Bethany | I16 | b. Abt 1816 | Warren County, New York, USA | George | George's Maternal Branch, George's Mayflower branch |
| 6 | Irish, Elizabeth (_____) | I20 | George | George's Maternal Branch, George's Mayflower branch | ||
| 7 | Irish, Jonathan | I17 | b. 1762 | Dutchess County, New York, USA | George | George's Maternal Branch, George's Mayflower branch |
| 8 | Irish, Mercy Mae (_____) | I18 | b. 1775 | Quaker Hill, Dutchess, New York, USA | George | George's Maternal Branch, George's Mayflower branch |
| 9 | Irish, Samuel | I21 | b. 1705 or 1718 | Little Compton, Newport, Rhode Island, USA | George | George's Maternal Branch, George's Mayflower branch |
| 10 | Irish, Smiton | I19 | b. Bef 1738 | George | George's Maternal Branch, George's Mayflower branch | |
| 11 | Pike, Agnes Bethany | I4 | b. 15 Dec 1862 | Glens Falls, Warren, New York, USA | George | George's Maternal Branch, George's Mayflower branch |
| 12 | Soule, Deborah (_____) | I26 | George | George's Mayflower branch, George's Paternal Branch | ||
| 13 | Soule, George | I27 | b. Bef 1599 | George | George's Maternal Branch, George's Mayflower branch | |
| 14 | Soule, George | I25 | b. Abt 1639 | Plymouth, Plymouth, Massachusetts, USA | George | George's Maternal Branch, George's Mayflower branch |
| 15 | Soule, Lydia | I24 | b. Abt 1685 | Dartmouth, Bristol, Massachusetts, USA | George | George's Maternal Branch, George's Mayflower branch |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.