The journey of three ancestral families
Matches 1 to 6 of 6 for Tree equals Alice AND Branch equals Alice's Paternal Branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Klein, Rahel | I24 | b. 9 Aug 1776 | Vendenheim, Strassburg, Elsass-Lothringen | Alice | Alice's Paternal Branch |
| 2 | Knoos, Christiane Caroline | I6 | b. 15 Dec 1849 | Alice | Alice's Paternal Branch | |
| 3 | Merkle, Johannes | I11 | b. 22 Jan 1837 | Michelau, Welzheim, Jagstkreis, Württemberg | Alice | Alice's Paternal Branch |
| 4 | Merkle, Wilhelm Gottfried | I14 | b. 6 Mar 1850 | Michelau, Welzheim, Jagstkreis, Württemberg | Alice | Alice's Paternal Branch |
| 5 | Stumpp, David | I23 | b. 4 Apr 1771 | Unterensingen, Nürtingen, Schwarzwaldkreis, Württemberg | Alice | Alice's Paternal Branch |
| 6 | Werner, Rahel | I25 | b. 12 Sep 1744 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Alice | Alice's Paternal Branch |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.