The journey of three ancestral families

| Name | James Pike | |
| Birth | Abt 1621 | England |
| Gender | Male | |
| Ahnentafel | G384 | |
| Death | 6 Dec 1699 | Reading, Middlesex, Massachusetts |
| Person ID | I75 | George | George's Maternal Branch |
| Last Modified | 20 Feb 2026 | |
| Family | Naomi (_____) Pike, b. Abt 1626 d. Apr 1692, Reading, Middlesex, Massachusetts (Age 66 years) | |||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 20 Feb 2026 | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.