The journey of three ancestral families

| Name | Sarah Brooks | |
| Birth | 21 Nov 1652 | Woburn, Middlesex, Massachusetts |
| Gender | Female | |
| Ahnentafel | G195 | |
| Death | 21 Jan 1721 | Woburn, Middlesex, Massachusetts |
| Person ID | I72 | George | George's Maternal Branch |
| Last Modified | 20 Feb 2026 | |
| Father | John Brooks, b. 1 Jan 1623, England d. 29 Sep 1691, Woburn, Middlesex, Massachusetts (Age 68 years) | |
| Mother | Eunice Mousall, b. 1 Jan 1628, England d. 1 Jan 1684, Woburn, Middlesex, Massachusetts (Age 56 years) | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Ephraim Buck, b. 26 Jul 1646, Cambridge, Middlesex, Massachusetts d. 21 Jan 1721, Woburn, Middlesex, Massachusetts (Age 74 years) | |||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 20 Feb 2026 | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.