The journey of three ancestral families

| Name | Ephraim Buck | |
| Birth | 26 Jul 1646 | Cambridge, Middlesex, Massachusetts |
| Gender | Male | |
| Ahnentafel | G194 | |
| Death | 21 Jan 1721 | Woburn, Middlesex, Massachusetts |
| Person ID | I71 | George | George's Maternal Branch |
| Last Modified | 20 Feb 2026 | |
| Family | Sarah Brooks, b. 21 Nov 1652, Woburn, Middlesex, Massachusetts d. 21 Jan 1721, Woburn, Middlesex, Massachusetts (Age 68 years) | |||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 20 Feb 2026 | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.