The journey of three ancestral families

| Name | Eliza Jane McCauley | |
| Birth | 29 Nov 1859 | Markham, York, Ontario, Canada |
| Gender | Female | |
| Death | 22 Aug 1938 | Red Oak, Montgomery, Iowa, USA |
| Burial | Red Oak, Montgomery, Iowa, USA |
|
| Person ID | I6 | Harry | Harry's Maternal Branch |
| Last Modified | 11 Dec 2025 | |
| Father | John McCauley, b. 24 Apr 1840, Dunfermline, Fife, Scotland, UK d. 15 Apr 1899, Harlan, Shelby, Iowa, USA (Age 58 years) | |
| Mother | Margaret Ann Hook, b. 19 Jul 1839, Tenterden, Kent, England, UK d. 3 Nov 1924, Missouri Valley, Harrison, Iowa, USA (Age 85 years) | |
| Marriage | 19 Dec 1858 | Markham, York, Ontario, Canada |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | George Washington Liddick, b. 10 Apr 1843, Newport, Perry, Pennsylvania, USA d. 8 Jan 1932, Red Oak, Montgomery, Iowa, USA (Age 88 years) | |||
| Marriage | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA |
||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2025 | |||
| Event Map |
|
||
| Pin Legend | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.