The journey of three ancestral families

| Name | George Washington Liddick | |
| Birth | 10 Apr 1843 | Newport, Perry, Pennsylvania, USA |
| Gender | Male | |
| Death | 8 Jan 1932 | Red Oak, Montgomery, Iowa, USA |
| Burial | 10 Jan 1932 | Red Oak, Montgomery, Iowa, USA |
| Person ID | I5 | Harry | Harry's Maternal Branch |
| Last Modified | 12 Dec 2025 | |
| Father | Daniel Liddick, b. 6 Aug 1817 d. 9 Nov 1899 (Age 82 years) | |
| Family ID | F8 | Group Sheet | Family Chart |
| Family | Eliza Jane McCauley, b. 29 Nov 1859, Markham, York, Ontario, Canada d. 22 Aug 1938, Red Oak, Montgomery, Iowa, USA (Age 78 years) | |||
| Marriage | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA |
||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2025 | |||
| Event Map |
|
||
| Pin Legend | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.