The journey of three ancestral families

| Name | Mary Buckett | |
| Birth | Abt 1605 | England [1] |
| Gender | Female | |
| Ahnentafel | G973 | |
| Also Known As | Mary Beckett [2] | |
| Immigration | 1623 | Plymouth, Plymouth, Massachusetts, USA [2] |
| Aboard the Anne>. | ||
| Property | 1623 | Plymouth, Plymouth, Massachusetts, USA [2] |
| She was granted one acre of land adjoining Joseph Rogers. | ||
| Death | Abt Dec 1672 | Duxbury, Plymouth, Massachusetts, USA [3] |
| Person ID | I28 | George | George's Maternal Branch, George's Mayflower branch |
| Last Modified | 28 Dec 2025 | |
| Family | George Soule, b. Bef 1599 d. Between 1677 and 1679, Duxbury, Plymouth, Massachusetts, USA (Age 78 years) | |||||||||
| Marriage | by 1627 | Plymouth, Plymouth, Massachusetts, USA [4] |
||||||||
| Children |
|
|||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Dec 2025 | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.