The journey of three ancestral families
| Name | John Harry Eiler | |
| Nickname | Johnnie | |
| Birth | 12 Apr 1886 | Griswold, Cass, Iowa, USA |
| Gender | Male | |
| Ahnentafel | H2 | |
| Death | 17 Nov 1975 | Red Oak, Montgomery, Iowa, USA |
| Burial | 19 Nov 1975 | Evergreen Cemetery, Red Oak, Montgomery, Iowa |
| Person ID | I2 | Harry |
| Last Modified | 9 Dec 2025 | |
| Father | Johannes Euler, b. 17 Jun 1848, Ober Gleen, Alsfeld, Hessen d. 31 Oct 1917, Red Oak, Montgomery, Iowa, USA (Age 69 years) | |
| Mother | Rosina Hoffmann, b. 8 Jan 1854, Oetwil am See, Zürich, Switzerland d. 24 Apr 1924, Red Oak, Montgomery, Iowa, USA (Age 70 years) | |
| Marriage | 14 Dec 1872 | Lena, Stephenson, Illinois, USA |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Louise Dean Liddick, b. Aug 1888, Red Oak, Montgomery, Iowa, USA d. 13 Oct 1943, Chicago, Cook, Illinois, USA (Age 55 years) | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2025 | |||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Photos | Johnnie Eiler Stock mixer, Red Oak Stock Powder Co. makers of medicines and powders for livestock. |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.