Our Family's Journey Through Time

| Name | Richard S Pike | |
|
||
| Birth | 4 Jan 1844 | Glens Falls, Warren, New York, USA |
| Gender | Male | |
| Death | 20 Feb 1920 | Glens Falls, Warren, New York, USA |
| Burial | 23 Feb 1920 | Glens Falls, Warren, New York, USA |
| Person ID | I11 | Pike-Merkle-Eiler | George's Paternal Branch |
| Last Modified | 28 Aug 2026 | |
| Father | George S Pike, b. Jan 1823, New York, USA d. 25 Aug 1877, Glens Falls, Warren, New York, USA (Age 54 years) | |
| Mother | Hannah Jane Bentley, b. 27 Oct 1824, Queensbury, Warren, New York, USA d. 23 Sep 1898, Maquoketa, Jackson, Iowa, USA (Age 73 years) | |
| Marriage | 27 Oct 1841 | Queensbury, Warren, New York, USA |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Adaline Amelia Jackson, b. 5 Sep 1842, Warrensburg, Warren, New York, USA d. 26 Aug 1903, Maquoketa, Jackson, Iowa, USA (Age 60 years) | |||||||||||||||||
| Marriage | 26 Dec 1860 | Bolton, Warren, New York, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Photos | R S Pike Family Front row: Richard Samuel Pike, Luther Pike, Adaline Amelia (Jackson) Pike Back row: Evalyn Gager Pike, Fredrick Richard Pike, Lindsey Bentley Pike, George Maxwell Pike, Harry Jackson Pike, Florence Elvena Pike | |||||||||||||||||
| Family ID | F29 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 8 Dec 2025 | |||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Headstones | Richard S Pike Gravestone Photo by Karen Zimmerman Plot: Samuel Pike Plot 11 Lot 37 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.