The journey of three ancestral families
Matches 1 to 34 of 34 for Tree equals George
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F7 | Baker, Henry | Irish, Bethany | Bef 1835 | Warren County, New York, USA | George |
| 2 | F16 | Bentley, Joseph | Crego, Jane | George | ||
| 3 | F21 | Bentley, Richard | Vaughan, Dinah | 5 Dec 1802 | George | |
| 4 | F27 | Brooks, John | Mousall, Eunice | George | ||
| 5 | F11 | Brownell, William | Soule, Lydia | George | ||
| 6 | F23 | Buck, Ephraim | Brooks, Sarah | George | ||
| 7 | F34 | Calkins, Eli | Hollister, Chloe | George | ||
| 8 | F26 | Cutler, Nathaniel | Gould, Mary | 29 Sep 1655 | Reading, Middlesex, Massachusetts | George |
| 9 | F31 | Dunton, Nathaniel | Dunton, Sarah (_____) | George | ||
| 10 | F32 | Dunton, Samuel | Felch, Hannah | George | ||
| 11 | F17 | Irish, John | Irish, Elizabeth (_____) | George | ||
| 12 | F15 | Irish, Jonathan | Taylor, Mary | George | ||
| 13 | F8 | Irish, Jonathan | Irish, Mercy Mae (_____) | George | ||
| 14 | F13 | Irish, Samuel | Brownell, Sarah | 5 Mar 1735 | Little Compton, Newport, Rhode Island, USA | George |
| 15 | F12 | Irish, Smiton | Irish, Elizabeth (_____) | George | ||
| 16 | F19 | Jackson, George H | McDonald, Christine | George | ||
| 17 | F30 | Morse, Aaron | Dunton, Abigail | 15 Jan 1729/30 | Holliston, Middlesex, Massachusetts | George |
| 18 | F33 | Morse, Nathaniel | Morse, Mary (_____) | George | ||
| 19 | F1 | Pike, George Donald | 4 Oct 1931 | Rock Port, Atchison, Missouri, USA | George | |
| 20 | F20 | Pike, George S | Bentley, Hannah Jane | 27 Oct 1841 | Queensbury, Warren, New York, USA | George |
| 21 | F18 | Pike, Henry | Calkins, Emaline | 18 May 1828 | Warren County, New York, USA | George |
| 22 | F25 | Pike, James | Pike, Naomi (_____) | George | ||
| 23 | F24 | Pike, James | Cutler, Hannah | 25 Nov 1681 | Reading, Middlesex, Massachusetts | George |
| 24 | F28 | Pike, Lindsey Bentley | Pike, Agnes Bethany | 7 Dec 1881 | Red Oak, Montgomery, Iowa, USA | George |
| 25 | F10 | Pike, Nathaniel | Buck, Mary | 18 Jan 1711 | Reading, Middlesex, Massachusetts | George |
| 26 | F29 | Pike, Richard Samuel | Jackson, Adaline Amelia | 26 Dec 1860 | Bolton, Warren, New York, USA | George |
| 27 | F9 | Pike, Samuel | Morse, Abigail | 19 Apr 1750 | Hopkinton, Middlesex, Massachusetts | George |
| 28 | F6 | Pike, Samuel | Mattoon, Sarah | 7 Nov 1793 | Ballston Spa, Saratoga, New York, USA | George |
| 29 | F2 | Pike, Warren Henry | Baker, Mercy Hellen | 13 Jun 1858 | Prince William County, Virginia, USA | George |
| 30 | F22 | Soule, George | Soule, Deborah (_____) | George | ||
| 31 | F14 | Soule, George | Buckett, Mary | by 1627 | Plymouth, Plymouth, Massachusetts, USA | George |
| 32 | F4 | Soule, John | Simonson, Rebecca | by Abt 1656 | George | |
| 33 | F5 | Soule, John | Samson, Esther (Delano) | by 1679 | George | |
| 34 | F3 | Soule, Zachariah | (_____), Margaret | by 1663 | George |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.