Our Family's Journey Through Time
MaleAngus Lamond |
| Birth | Abt 1784 | Cleish, Kinross-shire, Scotland |
| Death | 4 Feb 1854 | Cleish, Kinross-shire, Scotland |
| Burial | ||
| Marriage | 30 Jan 1807 | Alloa, Clackmananshire, Scotland |
| Father | ||
| Mother | ||
FemaleHannah Galloway |
| Birth | 22 Jan 1786 | Scotland |
| Death | 31 Jan 1845 | Cleish, Kinross-shire, Scotland |
| Burial | ||
| Father | John Galloway | F51 Group Sheet | |
| Mother | Janet Neil | F51 Group Sheet | |
Female+ Hannah Lamond |
| Birth | 8 Oct 1820 | Cleish, Kinross-shire, Scotland |
| Death | ||
| Burial | ||
| Spouse | Thomas McCauley | F48 | |
| Marriage | 22 Dec 1838 | Dunfermline, Fife, Scotland, UK |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.