Our Family's Journey Through Time
MalePhilip Schriver |
| Birth | Abt 1814 | Bavaria, Germany |
| Death | Bef 1893 | Lycoming County, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | Adam Schriver | F46 Group Sheet | |
| Mother | Elizabeth (_____) Schriver | F46 Group Sheet | |
FemaleElizabeth Mook |
| Birth | Abt 1830 | Lewis Township, Lycoming, Pennsylvania, USA |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleAdam Schriver |
| Birth | 1840 | Bobst Mountain, Lycoming, Pennsylvania, USA |
| Death | 25 Jan 1913 | Lycoming County, Pennsylvania, USA |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.