Our Family's Journey Through Time
MaleJacob Schriver |
| Birth | Abt 1853 | Pennsylvania, USA |
| Death | 18 Jan 1883 | Spadra, Pomona, Los Angeles, California, USA |
| Burial | ||
| Marriage | 30 May 1877 | Grier Point, Perry, Pennsylvania, USA |
| Father | Jacob Schriver | F44 Group Sheet | |
| Mother | Catherine Smith | F44 Group Sheet | |
FemaleJane Burke Gibbins |
| Birth | 1 Apr 1858 | Watts Township, Perry, Pennsylvania, USA |
| Death | 21 Mar 1942 | Marshfield, Webster, Missouri, USA |
| Burial | Webster County, Missouri, USA |
|
| Father | James Gibbins | F43 Group Sheet | |
| Mother | Mary Ellen Burke | F43 Group Sheet | |
Female+ Myrtle Mae Schriver |
| Birth | 7 Jul 1879 | Guittard Township, Marshall, Kansas, USA |
| Death | 31 Jul 1916 | Morton Township, Page, Iowa, USA |
| Burial | 2 Aug 1916 | Coin, Page, Iowa, USA |
| Spouse | Charles William Merkle | F39 | |
| Marriage | 37 Dec 1899 | Washington Township, Page, Iowa, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.