The journey of three ancestral families
MaleSamuel Dunton |
| Birth | 1620 | England |
| Death | 7 Nov 1683 | Reading, Middlesex, Massachusetts |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHannah Felch |
| Birth | 1620 | Wales |
| Death | 11 Jul 1689 | Reading, Middlesex, Massachusetts |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Nathaniel Dunton |
| Birth | 16 Jan 1655 | Reading, Middlesex, Massachusetts |
| Death | 1718 | |
| Burial | ||
| Spouse | Sarah (_____) Dunton | F31 | |
| Marriage | ||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.