The journey of three ancestral families
Matches 1 to 16 of 16
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S1 | Red Oak (Iowa) Express | George |
| 2 | S2 | Red Oak (Iowa) Sun | George |
| 3 | S3 | Montgomery County (Iowa) Independent | George |
| 4 | S4 | 1880 U.S. Census | George |
| 5 | S5 | New York Deeds | George |
| 6 | S6 | 1840 U.S. Census | George |
| 7 | S7 | 1855 New York State Census | George |
| 8 | S8 | 1850 U.S. Census | George |
| 9 | S9 | 1860 U.S. Census | George |
| 10 | S10 | 1865 New York State Census | George |
| 11 | S11 | 1870 U.S. Census | George |
| 12 | S12 | 1885 Iowa State Census | George |
| 13 | S13 | 1875 New York State Census | George |
| 14 | S14 | Mayflower Migration Richard Charles Anderson | George |
| 15 | S15 | Pilgrim Migration Robert Charles Anderson | George |
| 16 | S16 | George Soule of the Mayflower Louise Throop | George |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.