The journey of three ancestral families

| 1. | Smiton Irish was born before 1738 (son of Samuel Irish and Sarah Brownell); died in 1769 in Dutchess County, New York, USA. Family/Spouse: Elizabeth (_____) Irish. [Group Sheet] [Family Chart] Children:
|
| 2. | Samuel Irish was born on 1705 or 1718 in Little Compton, Newport, Rhode Island, USA (son of Jonathan Irish and Mary Taylor); died on 5 Mar 1795 in Little Compton, Newport, Rhode Island, USA. Samuel married Sarah Brownell on 5 Mar 1735 in Little Compton, Newport, Rhode Island, USA. Sarah (daughter of William Brownell and Lydia Soule) was born on 26 Jun 1709 in Little Compton, Newport, Rhode Island, USA; died on 20 Apr 1756 in Little Compton, Newport, Rhode Island, USA. [Group Sheet] [Family Chart] |
| 3. | Sarah Brownell was born on 26 Jun 1709 in Little Compton, Newport, Rhode Island, USA (daughter of William Brownell and Lydia Soule); died on 20 Apr 1756 in Little Compton, Newport, Rhode Island, USA.
|
| 4. | Jonathan Irish was born on 6 Jun 1678 in Little Compton, Newport, Rhode Island, USA (son of John Irish and Elizabeth (_____) Irish); died in 1732 in Little Compton, Newport, Rhode Island, USA. Jonathan + Mary Taylor. Mary was born on 25 Oct 1682 in Little Compton, Newport, Rhode Island, USA; died in 1743 in Little Compton, Newport, Rhode Island, USA. [Group Sheet] [Family Chart] |
| 5. | Mary Taylor was born on 25 Oct 1682 in Little Compton, Newport, Rhode Island, USA; died in 1743 in Little Compton, Newport, Rhode Island, USA.
|
| 6. | William Brownell was born on 11 Aug 1682. William + Lydia Soule. Lydia (daughter of George Soule and Deborah (_____) Soule) was born about 1685 in Dartmouth, Bristol, Massachusetts, USA. [Group Sheet] [Family Chart] |
| 7. | Lydia Soule was born about 1685 in Dartmouth, Bristol, Massachusetts, USA (daughter of George Soule and Deborah (_____) Soule).
|
| 8. | John Irish was born about 1647 in Duxbury, Plymouth, Massachusetts, USA; died on 21 Feb 1717 in Little Compton, Newport, Rhode Island, USA. John + Elizabeth (_____) Irish. Elizabeth was born in 1650; died on 8 Mar 1707 in Little Compton, Newport, Rhode Island, USA. [Group Sheet] [Family Chart] |
| 9. | Elizabeth (_____) Irish was born in 1650; died on 8 Mar 1707 in Little Compton, Newport, Rhode Island, USA.
|
| 14. | George Soule was born about 1639 in Plymouth, Plymouth, Massachusetts, USA (son of George Soule and Mary Buckett). George + Deborah (_____) Soule. [Group Sheet] [Family Chart] |
| 15. | Deborah (_____) Soule
|
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.